| Mar 28 | St. Petersburg, FL | 1.8 Street Course | 40 laps - 72 miles | |
| Apr 11 | Birmingham, AL | 2.38 Roadcourse Track | 40 laps - 95.2 miles | |
| Apr 18 | Long Beach, CA | 1.968 Street Course | 45 laps - 88.56 miles | |
| May 28 | Indianapolis Motor Speedway | 2.5 Oval Track | 40 laps - 100 miles | |
| Jun 19 | Iowa Speedway | .87 Tri-Oval Track | 115 laps - 100 miles | |
| Jul 4 | Watkins Glen International | 3.38 Roadcourse Track | 29 laps - 98 miles | |
| Jul 18 | Toronto Superspeedway | 1.721 Roadcourse Track | 50 laps - 86 miles | |
| Jul 25 | Edmonton, Canada | 1.973 Airport Course | 50 laps - 98.65 miles | |
| Aug 8 | Mid-Ohio Sports Car Course | 2.25 Roadcourse Track | 40 laps - 90 miles | |
| Aug 22 | Sonoma Infineon Raceway | 2.3 Roadcourse Track | 30 laps - 69 miles | |
| Aug 28 | Chicagoland Speedway | 1.5 Tri-Oval Track | 67 laps - 100 miles | |
| Sept 4 | Kentucky Speedway | 1.5 Tri-Oval Track | 67 laps - 100 miles | |
| Oct 2 | Homestead-Miami Speedway | 1.5 Tri-Oval Track | 67 laps - 100 miles |
We think Indy Lights is the most competitive racing you'll see anywhere!
Come out to the track and join us in the excitement !!
Track and ticket info can be found in
"Events" tab on the Indy
Lights website